Tai Solarin University of Education (TASUED), located in Ijagun, Ijebu-Ode, Ogun State, is Nigeria’s foremost university dedicated to teacher education. In March 2025, the Federal Government formally adopted TASUED as a federal institution, though its fee structure still follows the pattern set in previous sessions, with adjustments expected to be confirmed on the official student portal each session. This article explains how TASUED school fees are calculated, what freshers and returning students should expect to pay, and lists the fee categories for the courses offered across the university’s faculties for the 2026/2027 academic session.
How TASUED Structures Its School Fees
TASUED does not charge a unique, separate tuition amount for every single course. Instead, the university groups all its academic programmes into two broad tuition categories, and every course falls under one of the two depending on the faculty it belongs to:
- Education, Humanities, and Social & Management Sciences category – this covers combined-honours education degrees, arts courses, and social science-based programmes.
- Science and Information Technology category – this covers pure and applied science courses, computer-based programmes, and technical/vocational courses that require laboratory or practical work.
This means two students in different departments can pay the exact same tuition if their courses fall in the same category, while a student in a science-based course pays a slightly higher amount than one in an education/arts/social science course, because of the added cost of laboratory materials, equipment, and practical sessions.
TASUED School Fees for Freshers (New Students) 2026/2027
Newly admitted students, whether they gained admission through UTME or Direct Entry, pay a higher first-year charge than returning students because their fees include registration, matriculation, ICT, and other one-time new-student charges.
| Fee category | Amount payable |
|---|---|
| Education, Humanities & Social/Management Sciences courses (fresher) | ₦170,500 |
| Science & Information Technology courses (fresher) | ₦180,500 |
| Acceptance fee (one-time, paid after admission) | ₦50,000 |
| Registration fee (included in some breakdowns) | ₦40,000 |
Freshers should budget for a total first-year outlay of roughly ₦200,000 to ₦230,000 once acceptance fee, ID card charges, medical screening, and other mandatory one-time charges are added to tuition. These additional charges are separate from the tuition figure and are paid once, during the first year only.
TASUED School Fees for Returning Students 2026/2027
Students already in their second year and above pay a reduced amount because they no longer owe the one-time new-student charges.
| Fee category | Amount payable |
|---|---|
| Education, Humanities & Social/Management Sciences courses (returning) | ₦148,500 |
| Science & Information Technology courses (returning) | ₦158,500 |
Returning students still pay recurring charges such as library fees, ICT fees, examination fees, and departmental dues, which are already built into the figures above. Hostel accommodation, where applicable, is billed separately and ranges between ₦40,000 and ₦75,000 depending on the hall selected.
TASUED School Fees for All Courses, Faculty, and Duration
The table below lists courses offered at TASUED, the faculty each course belongs to, the standard duration for UTME entry (Direct Entry students typically complete the programme one year earlier), and the fee category each course falls under.
| S/N | Course | Faculty | Duration (UTME) | Fresher Fee | Returning Fee |
|---|---|---|---|---|---|
| 1 | English Language Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 2 | French Language Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 3 | Yoruba Language Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 4 | History Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 5 | Christian Religious Studies Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 6 | Islamic Studies Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 7 | Fine and Applied Arts Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 8 | Music Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 9 | Theatre Arts Education | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 10 | English Language (Non-Education) | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 11 | History and Diplomatic Studies | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 12 | Linguistics | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 13 | Religious Studies (Non-Education) | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 14 | Fine and Applied Arts (Non-Education) | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 15 | Music (Non-Education) | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 16 | Economics Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 17 | Political Science Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 18 | Geography Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 19 | Social Studies Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 20 | Accounting Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 21 | Business Education | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 22 | Cooperative and Management Studies | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 23 | Economics (Non-Education) | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 24 | Political Science (Non-Education) | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 25 | Sociology | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 26 | Public Administration | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 27 | Mass Communication | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 28 | Accounting (Non-Education) | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 29 | Business Administration | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 30 | Geography (Non-Education) | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 31 | Psychology | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 32 | Library and Information Science | Education | 4 years | ₦170,500 | ₦148,500 |
| 33 | Guidance and Counselling | Education | 4 years | ₦170,500 | ₦148,500 |
| 34 | Educational Management | Education | 4 years | ₦170,500 | ₦148,500 |
| 35 | Educational Technology | Education | 4 years | ₦170,500 | ₦148,500 |
| 36 | Adult Education | Education | 4 years | ₦170,500 | ₦148,500 |
| 37 | Early Childhood Education | Education | 4 years | ₦170,500 | ₦148,500 |
| 38 | Special Education | Education | 4 years | ₦170,500 | ₦148,500 |
| 39 | Curriculum Studies | Education | 4 years | ₦170,500 | ₦148,500 |
| 40 | Educational Foundations | Education | 4 years | ₦170,500 | ₦148,500 |
| 41 | Biology Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 42 | Chemistry Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 43 | Physics Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 44 | Mathematics Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 45 | Integrated Science Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 46 | Computer Science Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 47 | Agricultural Science Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 48 | Physical and Health Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 49 | Human Kinetics and Health Education | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 50 | Biology (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 51 | Chemistry (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 52 | Physics (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 53 | Mathematics (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 54 | Computer Science (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 55 | Statistics | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 56 | Nutrition and Dietetics | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 57 | Agricultural Science (Non-Education) | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 58 | Microbiology | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 59 | Biochemistry | Science Education | 4 years | ₦180,500 | ₦158,500 |
| 60 | Technical Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 61 | Home Economics Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 62 | Computer Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 63 | Automobile Technology Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 64 | Building Technology Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 65 | Electrical/Electronics Technology Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 66 | Woodwork Technology Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 67 | Metalwork Technology Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 68 | Clothing and Textile Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 69 | Food, Nutrition and Home Management Education | Vocational and Technical Education | 4 years | ₦180,500 | ₦158,500 |
| 70 | Architecture | Environmental Sciences | 5 years | ₦180,500 | ₦158,500 |
| 71 | Estate Management | Environmental Sciences | 4 years | ₦180,500 | ₦158,500 |
| 72 | Urban and Regional Planning | Environmental Sciences | 5 years | ₦180,500 | ₦158,500 |
| 73 | Building | Environmental Sciences | 4 years | ₦180,500 | ₦158,500 |
| 74 | Quantity Surveying | Environmental Sciences | 5 years | ₦180,500 | ₦158,500 |
| 75 | Environmental Management | Environmental Sciences | 4 years | ₦180,500 | ₦158,500 |
| 76 | Geography and Environmental Management | Environmental Sciences | 4 years | ₦180,500 | ₦158,500 |
| 77 | Surveying and Geoinformatics | Environmental Sciences | 5 years | ₦180,500 | ₦158,500 |
| 78 | French Education (Combined with Linguistics) | Arts and Education | 4 years | ₦170,500 | ₦148,500 |
| 79 | Guidance and Counselling (Non-Education) | Social and Management Sciences | 4 years | ₦170,500 | ₦148,500 |
| 80 | Educational Psychology | Education | 4 years | ₦170,500 | ₦148,500 |
Direct Entry candidates admitted into any of the above courses generally complete their programme one year earlier than UTME candidates, since they enter at 200 level. Fee amounts for Direct Entry students follow the same category (Education/Arts/Social Sciences or Science/Technical) as UTME candidates in the same course.
Other Charges Payable at TASUED
Beyond tuition, students should plan for a number of additional charges that apply once, or every session, depending on the charge:
- Acceptance fee – ₦50,000, paid once by every newly admitted student to confirm the offer of admission.
- Medical fee – covers the compulsory medical screening new students undergo before registration.
- ICT and library fee – already built into the tuition figures above but sometimes itemised separately on the payment portal.
- Departmental and faculty dues – small charges collected by individual departments for practicals, workshops, or field trips, particularly in science and technical courses.
- Hostel accommodation – ranges from ₦40,000 to ₦75,000 per session depending on the hall, and is optional for students who choose to stay off-campus.
How to Pay TASUED School Fees
- Visit the official TASUED student portal.
- Log in using the username and password issued at the point of admission.
- Generate a Remita Retrieval Reference (RRR) for the specific fee being paid.
- Pay through any commercial bank, the bank’s mobile app, or an online payment channel linked to Remita.
- Confirm that the payment reflects on the portal before proceeding to course registration.
Students should always confirm the current figures directly on the university’s portal before making payment, since amounts are subject to review by the university management from one session to the next, and any change is usually communicated through an official circular rather than third-party sources.
Frequently Asked Questions
Does TASUED charge a different fee for every course? No. TASUED groups its courses into two categories: Education, Humanities and Social/Management Sciences courses on one side, and Science and Information Technology courses on the other. Courses within the same category pay the same tuition regardless of the specific department.
How much more does a science course cost compared to an arts or education course? Science and Information Technology courses cost ₦10,000 more than Education, Humanities and Social/Management Sciences courses, both for freshers and for returning students.
Is the acceptance fee part of the tuition fee? No. The acceptance fee is a separate, one-time payment of ₦50,000 made after admission is offered, before a student proceeds to pay tuition and register courses.
Do returning students pay less than freshers? Yes. Returning students pay ₦148,500 or ₦158,500 depending on their course category, while freshers pay ₦170,500 or ₦180,500 because their first-year charges include registration and other new-student costs.
Are hostel fees included in the school fees? No. Hostel accommodation is billed separately from tuition and ranges from ₦40,000 to ₦75,000 per session depending on the hall chosen.